Structured tests, evaluation, and mentorship for UPSC Sociology — browse batches by exam cycle without waiting on a new banner image.
Follow on Telegram| # | Course | Mode | Batch start | Fee | Enroll | View details |
|---|---|---|---|---|---|---|
| 1 | BE SOCIOLOGY READY | Online/Offline | 7 Sep 2026 | ₹20,000 +18% GST ₹23,600 15% off | Enroll | View Details |
| 2 | Sociology Enrichment Programme CSE 2027 | Online/Offline | 7 Sep 2026 | ₹22,000 +18% GST ₹25,960 15% off | Enroll | View Details |
| 3 | Sociology Test Series (10+4) | Online/Offline | 5 Sep 2026 | ₹12,499 +18% GST ₹14,748.82 15% off | Enroll | View Details |
| 4 | Sociology Test Series (8+2) | Online/Offline | 5 Sep 2026 | ₹9,000 +18% GST ₹10,000 10% off | Enroll | View Details |
| 5 | Sociology Test Series (16+2) | Online/Offline | 5 Sep 2026 | ₹9,999 +18% GST ₹11,798 15% off | Enroll | View Details |
Watch these sessions to strengthen your preparation and understand key concepts.
Answer writing
Watch on YouTube
Paper analysis / trends
Watch on YouTube
Sociology orientation
Watch on YouTube
Sociology Optional Test Series evaluation and mentorship at L2A IAS is led by Dr. Neha Tiwari — Sociology faculty for foundation, test series, and answer-writing guidance.
Official UPSC CSE All-India Ranks associated with L2A (not internal test-series mock ranks). Full listing with labels lives on our Achievers page.
AIR 1
UPSC CSE — 2020
AIR 2
UPSC CSE — 2018
AIR 3
UPSC CSE — 2023
AIR 3
UPSC CSE — 2021
AIR 4
UPSC CSE — 2023
AIR 4
UPSC CSE — 2018
AIR 6
UPSC CSE — 2017
AIR 70
UPSC CSE — 2021